NewsNation Online Advertising Rates
Introductory rates, valid from November 2026. Prices are shown in Indian rupees for clients in India and in US dollars for international clients. Every booking includes free banner design or article writing.
Banners
| Format | Where it appears | India (₹) | International (US$) |
|---|---|---|---|
| Top banner | Top of every page (728×90 desktop, 320×100 mobile) | ₹1,000 / week ₹3,000 / month | $15 / week $40 / month |
| In-article banner | Inside every news story (300×250) | ₹750 / week ₹2,000 / month | $10 / week $30 / month |
| Both banners | Top and in-article | ₹1,500 / week ₹4,500 / month | $20 / week $60 / month |
Sponsored content
| Format | What you get | India (₹) | International (US$) |
|---|---|---|---|
| Brand article | A professionally written story about your brand, with photos. Stays online permanently. | ₹1,500 | $30 |
| Event or launch coverage | Reporter coverage and a news article with photos | ₹2,000 | India only |
| Page sponsorship | Your brand on our daily gold rate or market price page | ₹1,500 / month | $20 / month |
Packages
| Package | Includes | India (₹) | International (US$) |
|---|---|---|---|
| Festival package | Top banner for 15 days and 2 sponsored articles | ₹4,999 | $65 |
| Brand month | Both banners for 1 month and 2 sponsored articles | ₹6,999 | $90 |
Discounts
- First booking: 20% off.
- 3-month booking: 15% off.
Terms
- 50% advance at booking, balance when the campaign goes live. UPI or bank transfer in India; international payment options on request.
- All paid content is reviewed by our editors and must meet our editorial standards.
- We do not accept gambling, adult, misleading or hateful ads. All ads are subject to editorial approval.
- Prices are exclusive of applicable taxes and may change as our audience grows.




